- Weight chart for men:
    
      
        | Height | Healthy Weight Range | Overweight Range | Obese Range | 
    
    
      
        | 5'2" | 128-150 pounds | 151-182 pounds | 183 pounds+ | 
      
        | 5'3" | 130-153 pounds | 154-186 pounds | 187 pounds+ | 
      
        | 5'4" | 132-157 pounds | 158-191 pounds | 192 pounds+ | 
      
        | 5'5" | 134-160 pounds | 161-196 pounds | 197 pounds+ | 
      
        | 5'6" | 136-164 pounds | 165-200 pounds | 201 pounds+ | 
      
        | 5'7" | 138-167 pounds | 168-205 pounds | 206 pounds+ | 
      
        | 5'8" | 140-171 pounds | 172-209 pounds | 210 pounds+ | 
      
        | 5'9" | 142-175 pounds | 176-214 pounds | 215 pounds+ | 
      
        | 5'10" | 144-179 pounds | 180-220 pounds | 221 pounds+ | 
      
        | 5'11" | 146-183 pounds | 184-225 pounds | 226 pounds+ | 
      
        | 6'0" | 149-188 pounds | 189-231 pounds | 232 pounds+ | 
    
  
  
    - Weight chart for women:
    
      
        | Height | Healthy Weight Range | Overweight Range | Obese Range | 
    
    
      
        | 4'10" | 100-118 pounds | 119-142 pounds | 143 pounds+ | 
      
        | 4'11" | 101-123 pounds | 124-147 pounds | 148 pounds+ | 
      
        | 5'0" | 103-127 pounds | 128-152 pounds | 153 pounds+ | 
      
        | 5'1" | 105-131 pounds | 132-157 pounds | 158 pounds+ | 
      
        | 5'2" | 108-136 pounds | 137-163 pounds | 164 pounds+ | 
      
        | 5'3" | 111-141 pounds | 142-169 pounds | 170 pounds+ | 
      
        | 5'4" | 114-145 pounds | 146-175 pounds | 176 pounds+ | 
      
        | 5'5" | 117-150 pounds | 151-181 pounds | 182 pounds+ | 
      
        | 5'6" | 120-156 pounds | 157-190 pounds | 191 pounds+ | 
      
        | 5'7" | 123-160 pounds | 161-196 pounds | 197 pounds+ | 
      
        | 5'8" | 126-167 pounds | 168-202 pounds | 203 pounds+ | 
      
        | 5'9" | 129-173 pounds | 174-209 pounds | 210 pounds+ | 
      
        | 5'10" | 132-179 pounds | 180-216 pounds | 217 pounds+ | 
      
        | 5'11" | 135-185 pounds | 186-223 pounds | 224 pounds+ | 
    
  
  
The weight range for children can vary based on age, height, and gender. Here are general weight charts for boys and girls according to their height:
- Weight chart for boys:
| Height | Healthy Weight Range | 
|---|
| 2'0" - 2'11" | 22-38 pounds | 
| 3'0" - 3'11" | 29-58 pounds | 
| 4'0" - 4'11" | 44-105 pounds | 
| 5'0" - 5'6" | 68-121 pounds | 
- Weight chart for girls:
| Height | Healthy Weight Range | 
|---|
| 2'0" - 2'11" | 22-38 pounds | 
| 3'0" - 3'11" | 29-61 pounds | 
| 4'0" - 4'11" | 50-106 pounds | 
| 5'0" - 5'6" | 68-120 pounds | 
It's important to note that these weight ranges are just general guidelines and may not apply to every child. A child's growth and development should be monitored by a healthcare professional, who can provide personalized advice on healthy weight management.